2013-05-22 23:40:31 +00:00
2013-04-02 14:49:59 -07:00
2013-05-22 23:40:31 +00:00
2013-05-18 09:02:07 -07:00
2013-02-06 16:47:06 +02:00
2013-01-16 18:39:18 -05:00
2012-04-03 20:50:44 -06:00
2013-01-16 18:39:18 -05:00
2012-03-26 22:48:48 -07:00
2013-02-07 05:10:08 -06:00
2013-05-18 09:02:07 -07:00
2013-05-18 09:02:07 -07:00
2013-05-18 09:02:07 -07:00
2013-05-18 08:29:02 -07:00

Python bindings to the OpenStack Images API
=============================================

This is a client library for Glance built on the OpenStack Images API. It provides a Python API (the ``glanceclient`` module) and a command-line tool (``glance``). This library fully supports the v1 Images API, while support for the v2 API is in progress.

Development takes place via the usual OpenStack processes as outlined in the `OpenStack wiki <http://wiki.openstack.org/HowToContribute>`_.  The master repository is on `GitHub <http://github.com/openstack/python-glanceclient>`_.

See release notes and more at `<http://docs.openstack.org/developer/python-glanceclient/>`_.
S
Description
No description provided
Readme 1.7 MiB
Languages
Python 99.4%
Shell 0.6%